Title | Wearable Healthcare Devices Market Size, Share, Trends |
URL | https://www.abnewswire.com/pressreleases/wearable-healthcare-devices-market-worth-692-billion-marketsandmarkets_703912.html |
Category | Business --> Healthcare |
Meta Keywords | Wearable Healthcare Devices Market |
Meta Description | Wearable Healthcare Devices Market in terms of revenue was estimated to be worth $40.7 billion in 2023 and is poised to reach $69.2 billion by 2028, growing at a CAGR of 11.2% from 2023 to 2028 according to a new report by MarketsandMarkets™ |
Owner | Wearable Healthcare Devices Market |
Description |
Wearable Healthcare Devices Market in terms of revenue was estimated to be worth $40.7 billion in 2023 and is poised to reach $69.2 billion by 2028, growing at a CAGR of 11.2% from 2023 to 2028 according to a new report by MarketsandMarkets™ |