Title | Vascular Access Device Market worth $7.9 billion by 2028 |
URL | https://www.prnewswire.com/news-releases/vascular-access-device-market-worth-7-9-billion--marketsandmarkets-301891482.html |
Category | Fitness Health --> Health Articles |
Meta Keywords | Vascular Access Device Market, Vascular Access Device Market Size, Vascular Access Device Industry |
Meta Description | In the near future, the Vascular Access Device (VAD) industry is poised for transformative advancements, driven by cutting-edge technologies and a growing emphasis on patient-centric care. |
Owner | Healthcare101 |
Description |
Vascular Access Device Market in terms of revenue was estimated to be worth $5.6 billion in 2023 and is poised to reach $7.9 billion by 2028, growing at a CAGR of 7.0% from 2023 to 2028 according to a new report by MarketsandMarkets™. Growth in this market is majorly driven by growing number of chemotherapy procedures, and growing use of vascular access device in pediatric patients. However, product recalls and failures are expected to restrain market growth to a certain extent. |