Title | Epigenetics Market worth $4.3 billion by 2028 |
URL | https://www.prnewswire.com/news-releases/epigenetics-market-worth-4-3-billion--marketsandmarkets-302013657.html |
Category | Fitness Health --> Health Articles |
Meta Keywords | Epigenetics Market, Epigenetics Market Size, Epigenetics Market Trends |
Meta Description | Thermo Fisher Scientific Inc. (US), Merck KGaA (Germany), Illumina, Inc. (US), PacBio (US), Abcam plc (UK), Active Motif, Inc. (US) |
Owner | Healthcare101 |
Description |
Epigenetics Market in terms of revenue was estimated to be worth $1.8 billion in 2023 and is poised to reach $4.3 billion by 2028, growing at a CAGR of 18.3% from 2023 to 2028 according to a new report by MarketsandMarkets. The growth of the market is projected to be driven by factors such as rising investment in R&D, declining sequencing cost & time, favourable government initiatives & funding for epigenetics research, advancement in technology for epigenetic research and increasing demand for epigenetic-based therapeutics. |