Title | Catheters Market Growth, Drivers, and Opportunities |
URL | https://www.marketsandmarkets.com/Market-Reports/catheters-market-6247803.html |
Category | Business --> Biotechnology |
Meta Keywords | Catheters Market |
Meta Description | The global catheters market growth forecasted to transform from $15.9 billion in 2020 to $24.2 billion by 2025, driven by a CAGR of 8.7%. |
Owner | Catheters Market Growth, Drivers, and Opportunities |
Description |
The global catheters market growth forecasted to transform from $15.9 billion in 2020 to $24.2 billion by 2025, driven by a CAGR of 8.7%. The demand for catheters is majorly driven by the growth in the target patient population and the rising focus on minimally invasive surgical procedures over conventional surgery. |